<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Traderszone Network</title>
	<atom:link href="http://www.traderszone.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderszone.net</link>
	<description>A resource for self-directed investors</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold Up, Housing Down</title>
		<link>http://www.traderszone.net/2011/03/gold-up-housing-down/</link>
		<comments>http://www.traderszone.net/2011/03/gold-up-housing-down/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:50:25 +0000</pubDate>
		<dc:creator>James McBride</dc:creator>
				<category><![CDATA[Business Features]]></category>
		<category><![CDATA[Chicago Board Options Exchange]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Gold as an investment]]></category>
		<category><![CDATA[Gross domestic product]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[U.S. Dollar Index]]></category>

		<guid isPermaLink="false">http://www.traderszone.net/?p=354</guid>
		<description><![CDATA[Image via Wikipedia Japan&#8217;s Nikkei jumped 5.7% after its worst two-day performance since 1987. However, investor sentiment in the region remains uncertain, given the ongoing crisis at the crippled Fukushima Daiichi nuclear plant. Other indexes also showed gains. The Shanghai Composite added 1.2%, South Korea&#8217;s Kospi gained 1.8%, and Hong Kong&#8217;s Hang Seng had a [...]]]></description>
		<wfw:commentRss>http://www.traderszone.net/2011/03/gold-up-housing-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brave New World Of Trading</title>
		<link>http://www.traderszone.net/2010/09/the-brave-new-world-of-trading/</link>
		<comments>http://www.traderszone.net/2010/09/the-brave-new-world-of-trading/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 20:19:55 +0000</pubDate>
		<dc:creator>James McBride</dc:creator>
				<category><![CDATA[Business Features]]></category>
		<category><![CDATA[Brave New World]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[High-frequency trading]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market maker]]></category>
		<category><![CDATA[May 6 2010 flash crash]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[U.S. Securities and Exchange Commission]]></category>

		<guid isPermaLink="false">http://www.traderszone.net/tzwp1/?p=268</guid>
		<description><![CDATA[Over the last few years the world has changed dramatically for traders. New places to trade, much cheaper prices, combined with a wide range of uniquely focused (some might say, exotic) product offerings have consistently expanded profit opportunities for traders of all experience levels. And despite the upheaval caused to some in the industry over [...]]]></description>
		<wfw:commentRss>http://www.traderszone.net/2010/09/the-brave-new-world-of-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Site, StockTwits, Continues To Draw Attention</title>
		<link>http://www.traderszone.net/2010/02/trading-site-stocktwits-continues-to-draw-attention/</link>
		<comments>http://www.traderszone.net/2010/02/trading-site-stocktwits-continues-to-draw-attention/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:06:50 +0000</pubDate>
		<dc:creator>James McBride</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Abnormal Returns]]></category>
		<category><![CDATA[Chart.ly]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[StockTwits]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.traderszone.net/tzwp1/?p=251</guid>
		<description><![CDATA[Image via CrunchBase After breaking away from Twitter awhile back, the investing site StockTwits is rolling out a number of new features that it hopes will draw in more traders. The site, still in beta and billed as a real time platform for stock traders to share information, has a desktop AIR application that includes [...]]]></description>
		<wfw:commentRss>http://www.traderszone.net/2010/02/trading-site-stocktwits-continues-to-draw-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices At Record High, Dollar Falls</title>
		<link>http://www.traderszone.net/2009/09/gold-prices-at-record-high-dollar-falls/</link>
		<comments>http://www.traderszone.net/2009/09/gold-prices-at-record-high-dollar-falls/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:37:54 +0000</pubDate>
		<dc:creator>James McBride</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Commodities and Futures]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>
		<category><![CDATA[United States dollar]]></category>

		<guid isPermaLink="false">http://www.traderszone.net/tzwp1/?p=244</guid>
		<description><![CDATA[Image via Wikipedia Gold futures settled at a new record Friday, ending higher for a fourth straight week as the U.S. dollar fell against the euro to a fresh one-year low, boosting gold&#8217;s investment appeal. The thinly traded September gold contract ended up $9.50, or 1%, at $1,004.90 an ounce on the Comex division of [...]]]></description>
		<wfw:commentRss>http://www.traderszone.net/2009/09/gold-prices-at-record-high-dollar-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro Info On Put And Call Options</title>
		<link>http://www.traderszone.net/2009/09/intro-info-on-put-and-call-options/</link>
		<comments>http://www.traderszone.net/2009/09/intro-info-on-put-and-call-options/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 23:51:40 +0000</pubDate>
		<dc:creator>James McBride</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Option]]></category>

		<guid isPermaLink="false">http://www.traderszone.net/tzwp1/?p=237</guid>
		<description><![CDATA[Very basic intro on put and call options. Good for beginning video by Jules Dawson for new traders.]]></description>
		<wfw:commentRss>http://www.traderszone.net/2009/09/intro-info-on-put-and-call-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds And Stocks Seem To Be Telling Different Stories On U.S. Economy</title>
		<link>http://www.traderszone.net/2009/09/bonds-and-stocks-seem-to-be-telling-different-stories-on-us-economy/</link>
		<comments>http://www.traderszone.net/2009/09/bonds-and-stocks-seem-to-be-telling-different-stories-on-us-economy/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:15:10 +0000</pubDate>
		<dc:creator>James McBride</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://www.traderszone.net/tzwp1/?p=227</guid>
		<description><![CDATA[Image via Wikipedia MarketWatch has an interesting post for those investors who believe the stock market works perfectly at discounting risks and rewards. As they point out in the article, if you believe what stocks are telling us, the U.S. economy and corporate profits must seem to be on track for a huge recovery. Yet, [...]]]></description>
		<wfw:commentRss>http://www.traderszone.net/2009/09/bonds-and-stocks-seem-to-be-telling-different-stories-on-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trader Tim Sykes Early Twitterer On Premium Twitter Service</title>
		<link>http://www.traderszone.net/2009/06/stock-trader-tim-sykes-early-twitterer-on-premium-twitter-service/</link>
		<comments>http://www.traderszone.net/2009/06/stock-trader-tim-sykes-early-twitterer-on-premium-twitter-service/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:53:08 +0000</pubDate>
		<dc:creator>James McBride</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Covestor]]></category>
		<category><![CDATA[Gawker.com]]></category>
		<category><![CDATA[Hedge fund]]></category>
		<category><![CDATA[Stock trader]]></category>
		<category><![CDATA[Timothy Sykes]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://traderszone.net/tzwp1/?p=212</guid>
		<description><![CDATA[Image by Young Money Cover 11/07 via CrunchBase Stock trader Timothy Sykes is apparently one of the first people to sign up for a new premium Twitter service, SuperChirp, that allows publishers to charge for their twit streams. Sykes is telling his current 3,200+ followers on Twitter to sign up for his $9.99/month “premium” SuperChirp [...]]]></description>
		<wfw:commentRss>http://www.traderszone.net/2009/06/stock-trader-tim-sykes-early-twitterer-on-premium-twitter-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Iron Condor: Making Money In A Sideways Market?</title>
		<link>http://www.traderszone.net/2009/06/the-iron-condor-making-money-in-a-sideways-market/</link>
		<comments>http://www.traderszone.net/2009/06/the-iron-condor-making-money-in-a-sideways-market/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:11:22 +0000</pubDate>
		<dc:creator>James McBride</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Iron Condor]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Strike price]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://traderszone.net/tzwp1/?p=197</guid>
		<description><![CDATA[The PowerOptions blog has an interesting recent post on the Iron Condor Spread strategy. The Iron Condor is a neutral strategy where a trader combines a Bear-Call Credit Spread and a Bull-Put Credit Spread on the same underlying security. This type of trade is often used when an investor thinks the underlying may trend neutral [...]]]></description>
		<wfw:commentRss>http://www.traderszone.net/2009/06/the-iron-condor-making-money-in-a-sideways-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor&#8217;s Business Daily Strikes Syndication Deal</title>
		<link>http://www.traderszone.net/2009/05/investors-business-daily-strikes-syndication-deal/</link>
		<comments>http://www.traderszone.net/2009/05/investors-business-daily-strikes-syndication-deal/#comments</comments>
		<pubDate>Thu, 28 May 2009 18:40:57 +0000</pubDate>
		<dc:creator>James McBride</dc:creator>
				<category><![CDATA[Business Features]]></category>
		<category><![CDATA[Business Daily]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investor's Business Daily]]></category>
		<category><![CDATA[MediaNews Group]]></category>
		<category><![CDATA[Mochila]]></category>
		<category><![CDATA[Stock trader]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Topix]]></category>

		<guid isPermaLink="false">http://traderszone.net/tzwp1/?p=185</guid>
		<description><![CDATA[Investor&#8217;s Business Daily, publisher of in-depth financial news geared to personal and professional investors, recently announced a partnership with Mochila, a premium content syndication technology platform and network, to distribute IBD&#8217;s multimedia offerings to online readers who want up to the minute market information. Using content from Investor&#8217;s Business Daily&#8217;s companion website, Investors.com, Mochila and [...]]]></description>
		<wfw:commentRss>http://www.traderszone.net/2009/05/investors-business-daily-strikes-syndication-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outperforming The Market: Is More Leverage Better?</title>
		<link>http://www.traderszone.net/2009/04/outperforming-the-market-is-more-leverage-better/</link>
		<comments>http://www.traderszone.net/2009/04/outperforming-the-market-is-more-leverage-better/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:20:03 +0000</pubDate>
		<dc:creator>James McBride</dc:creator>
				<category><![CDATA[ETF's]]></category>
		<category><![CDATA[Exchange-traded fund]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Long-run]]></category>
		<category><![CDATA[Risk management]]></category>

		<guid isPermaLink="false">http://traderszone.net/tzwp1/?p=159</guid>
		<description><![CDATA[Over the past year or so, leverage has been a key component in many new and top-performing ETF&#8217;s. Astute traders using leveraged and/or inverse funds have seen outsized gains compared to more traditional vehicles. However, owning a leveraged or inverse ETF definitely won&#8217;t guarantee a profit. In fact, with leverage, if your underlying isn&#8217;t on [...]]]></description>
		<wfw:commentRss>http://www.traderszone.net/2009/04/outperforming-the-market-is-more-leverage-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

